Manage Your Security Workforce, Powered by AI
Patrols, attendance & reporting
AI-powered workflows
Live visibility across every site


Limited time offer ends in:
--Days:--Hours:--Minutes:--Secondsdownloads
Everything Your Guards Need in the Field
Built-in monitoring for instant insight and action


AI agents that keep your operations running 24/7



Customer Success Agent
Keeps reporters and stakeholders updated automatically and answers status questions on demand.
Operations Agent
Categorises, prioritises, assigns and escalates every report the instant it arrives.
Admin Agent
Generates PDF reports, files records consistently and keeps a clean audit trail.
Discover what SASI Security can do for you
Grow your revenue
Offer a value-added service through a fully branded mobile app that enhances the security experience.
Save money, work smarter
Get started fast without expensive developers, saves you time and money right away.
No training? No problem.
Your team and your clients will pick it up instantly. It’s simple, intuitive and designed for real-world use.
Build customer loyalty
Engage users with a secure, intuitive app that keeps them coming back.


Plans and Pricing
Flexible plans and solutions for businesses of all sizes
POPULAR | |||||
|---|---|---|---|---|---|
| Usage | |||||
| Users included | 10 users | 200 users | 1,000 users | 2,000 users | Unlimited |
| Custom apps | 1 app | 1 app | 2 apps | 5 apps | 10 apps |
| Managed database | 1 GB | 2 GB | 50 GB | 100 GB | Unlimited |
| Client Service Portal | |||||
| Technical support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer care | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client account updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Out of town notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account information | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security operations | |||||
| Panic / Emergency alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incident reports | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Site attendance | — | ✓ | ✓ | ✓ | ✓ |
| Access control | — | ✓ | ✓ | ✓ | ✓ |
| Checklists | — | — | ✓ | ✓ | ✓ |
| Administration | |||||
| Employee requests | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Time and attendance | — | — | ✓ | ✓ | ✓ |
| Lost and found management | — | — | ✓ | ✓ | ✓ |
| Shift logs | — | — | — | ✓ | ✓ |
| Custom reports | — | — | — | ✓ | ✓ |
| Audit reports | — | — | — | ✓ | ✓ |
| Compliance management | — | — | — | ✓ | ✓ |
| Work orders | — | — | — | ✓ | ✓ |
| Asset control | — | — | — | ✓ | ✓ |
| Communication | |||||
| Messaging and updates | — | ✓ | ✓ | ✓ | ✓ |
| Announcements | — | ✓ | ✓ | ✓ | ✓ |
| WhatsApp integration | — | — | — | ✓ | ✓ |
| Sales and Finance | |||||
| Sales leaderboard | — | — | — | ✓ | ✓ |
| Technician leaderboard | — | — | — | ✓ | ✓ |
| Sales pipeline | — | — | — | ✓ | ✓ |
| Quotations | — | — | — | ✓ | ✓ |
| Accounts and billing | — | — | — | ✓ | ✓ |
| Financial record management | — | — | — | ✓ | ✓ |
| AI Automation | |||||
| Chatbot | — | — | — | ✓ | ✓ |
| Sentiment Analysis | — | — | — | ✓ | ✓ |
| Facial recognition | — | — | — | ✓ | ✓ |
| Number plate recognition | — | — | — | ✓ | ✓ |
| Speech to text | — | — | — | ✓ | ✓ |
| AI insights | — | — | — | — | ✓ |
| 3rd Party Integrations | |||||
| API | — | — | — | ✓ | ✓ |
| Webhook (Zapier, N8N, etc.) | — | — | — | ✓ | ✓ |
| Helpdesk | |||||
| Level 1 support | — | — | ✓ | ✓ | ✓ |
| Level 2 support | — | — | — | ✓ | ✓ |
| Level 3 support | — | — | — | — | ✓ |
Launch your own Security Guard app!
Start your free trialGet your own fully branded security app. Request a demo





