Plans and Pricing
Flexible plans and solutions for businesses of all sizes
|
Trial
$0
14 day free trial
|
Basic
$425 15% off
per month billed annually
|
POPULAR
Pro
$765 15% off
per month billed annually
|
Premium
$1,699 15% off
per month billed annually
|
Enterprise
Let's talk!
|
|
|---|---|---|---|---|---|
| Usage | |||||
| Users included | 10 users | 200 users | 1,000 users | 2,000 users | Unlimited |
| Custom apps | 1 app | 1 app | 2 apps | 5 apps | 10 apps |
| Managed database | 1 GB | 2 GB | 50 GB | 100 GB | Unlimited |
| Client Service Portal | |||||
| Technical support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer care | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client account updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Out of town notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account information | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security operations | |||||
| Panic / Emergency alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incident reports | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Site attendance | — | ✓ | ✓ | ✓ | ✓ |
| Access control | — | ✓ | ✓ | ✓ | ✓ |
| Checklists | — | — | ✓ | ✓ | ✓ |
| Administration | |||||
| Employee requests | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Time and attendance | — | — | ✓ | ✓ | ✓ |
| Lost and found management | — | — | ✓ | ✓ | ✓ |
| Shift logs | — | — | — | ✓ | ✓ |
| Custom reports | — | — | — | ✓ | ✓ |
| Audit reports | — | — | — | ✓ | ✓ |
| Compliance management | — | — | — | ✓ | ✓ |
| Work orders | — | — | — | ✓ | ✓ |
| Asset control | — | — | — | ✓ | ✓ |
| Communication | |||||
| Messaging and updates | — | ✓ | ✓ | ✓ | ✓ |
| Announcements | — | ✓ | ✓ | ✓ | ✓ |
| WhatsApp integration | — | — | — | ✓ | ✓ |
| Sales and Finance | |||||
| Sales leaderboard | — | — | — | ✓ | ✓ |
| Technician leaderboard | — | — | — | ✓ | ✓ |
| Sales pipeline | — | — | — | ✓ | ✓ |
| Quotations | — | — | — | ✓ | ✓ |
| Accounts and billing | — | — | — | ✓ | ✓ |
| Financial record management | — | — | — | ✓ | ✓ |
| AI Automation | |||||
| Chatbot | — | — | — | ✓ | ✓ |
| Sentiment Analysis | — | — | — | ✓ | ✓ |
| Facial recognition | — | — | — | ✓ | ✓ |
| Number plate recognition | — | — | — | ✓ | ✓ |
| Speech to text | — | — | — | ✓ | ✓ |
| AI insights | — | — | — | — | ✓ |
| 3rd Party Integrations | |||||
| API | — | — | — | ✓ | ✓ |
| Webhook (Zapier, N8N, etc.) | — | — | — | ✓ | ✓ |
| Helpdesk | |||||
| Level 1 support | — | — | ✓ | ✓ | ✓ |
| Level 2 support | — | — | — | ✓ | ✓ |
| Level 3 support | — | — | — | — | ✓ |
|
Trial
$0
14 day free trial
|
Basic
$499
per month, billed monthly
|
POPULAR
Pro
$899
per month, billed monthly
|
Premium
$1,999
per month, billed monthly
|
Enterprise
Let's talk!
|
|
|---|---|---|---|---|---|
| Usage | |||||
| Users included | 10 users | 200 users | 1,000 users | 2,000 users | Unlimited |
| Custom apps | 1 app | 1 app | 2 apps | 5 apps | 10 apps |
| Managed database | 1 GB | 2 GB | 50 GB | 100 GB | Unlimited |
| Client Service Portal | |||||
| Technical support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer care | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client account updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Out of town notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account information | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security operations | |||||
| Panic / Emergency alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incident reports | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Site attendance | — | ✓ | ✓ | ✓ | ✓ |
| Access control | — | ✓ | ✓ | ✓ | ✓ |
| Checklists | — | — | ✓ | ✓ | ✓ |
| Administration | |||||
| Employee requests | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Time and attendance | — | — | ✓ | ✓ | ✓ |
| Lost and found management | — | — | ✓ | ✓ | ✓ |
| Shift logs | — | — | — | ✓ | ✓ |
| Custom reports | — | — | — | ✓ | ✓ |
| Audit reports | — | — | — | ✓ | ✓ |
| Compliance management | — | — | — | ✓ | ✓ |
| Work orders | — | — | — | ✓ | ✓ |
| Asset control | — | — | — | ✓ | ✓ |
| Communication | |||||
| Messaging and updates | — | ✓ | ✓ | ✓ | ✓ |
| Announcements | — | ✓ | ✓ | ✓ | ✓ |
| WhatsApp integration | — | — | — | ✓ | ✓ |
| Sales and Finance | |||||
| Sales leaderboard | — | — | — | ✓ | ✓ |
| Technician leaderboard | — | — | — | ✓ | ✓ |
| Sales pipeline | — | — | — | ✓ | ✓ |
| Quotations | — | — | — | ✓ | ✓ |
| Accounts and billing | — | — | — | ✓ | ✓ |
| Financial record management | — | — | — | ✓ | ✓ |
| AI Automation | |||||
| Chatbot | — | — | — | ✓ | ✓ |
| Sentiment Analysis | — | — | — | ✓ | ✓ |
| Facial recognition | — | — | — | ✓ | ✓ |
| Number plate recognition | — | — | — | ✓ | ✓ |
| Speech to text | — | — | — | ✓ | ✓ |
| AI insights | — | — | — | — | ✓ |
| 3rd Party Integrations | |||||
| API | — | — | — | ✓ | ✓ |
| Webhook (Zapier, N8N, etc.) | — | — | — | ✓ | ✓ |
| Helpdesk | |||||
| Level 1 support | — | — | ✓ | ✓ | ✓ |
| Level 2 support | — | — | — | ✓ | ✓ |
| Level 3 support | — | — | — | — | ✓ |
Still have questions?
Get your free branded app
Limited time offer ends in:
Days
Hours
Minutes
Seconds
Trusted by industry brands