Respond Faster to Every Emergency, Powered by AI
- Instant real-time alerts
- Voice, photo & video evidence
- AI-generated summaries
Limited time offer ends in:
Days
Hours
Minutes
Seconds
4.8
+1.2 Million
downloads
KEY FEATURES
Built for Faster Emergency Response

Panic / SOS alert button
Trigger one-tap emergency alerts and instantly notify the right people.

AI Categorisation
AI analyzes every incident, identifies key details and generates a clear summary.

Voice note transcription & summary
Capture incidents faster with AI voice transcription.

Emergency Media Sharing
Attach photos, videos and documents to support every emergency response.
Built-in monitoring for instant insight and action
The #1 Panic & Emergency Alerts System
Instant Emergency Alerts
Trigger one-tap alerts that notify security teams and managers in real time.
Accurate GPS Tracking
Pinpoint employee locations instantly so responders know exactly where help is needed.
Incident Reporting & Compliance
Generate detailed reports for audits, liability protection and regulatory compliance.
Emergency Media Sharing
Send photos, videos or voice notes during an alert to give responders critical context.
Real-Time Monitoring
Monitor live panic and emergency alerts in real time. Get real-time updates on alerts, locations, and attachments. Manage workflows, track status, and review alert history.
AI agents that keep your operations running 24/7
Customer Success Agent
Keeps reporters and stakeholders updated automatically and answers status questions on demand.
Operations Agent
Categorises, prioritises, assigns and escalates every report the instant it arrives.
Admin Agent
Generates PDF reports, files records consistently and keeps a clean audit trail.
Improved communication
Instant response
Always on
Discover what SASI Security can do for you
Grow your revenue
- Offer a value-added service through a fully branded mobile app that enhances the security experience.
Save money, work smarter
- Get started fast without expensive developers, saves you time and money right away.
No training? No problem.
- Your team and your clients will pick it up instantly. It’s simple, intuitive and designed for real-world use.
Build customer loyalty
- Engage users with a secure, intuitive app that keeps them coming back.
Plans and Pricing
Flexible plans and solutions for businesses of all sizes
|
Trial
$0
14 day free trial
|
Basic
$425 15% off
per month billed annually
|
POPULAR
Pro
$765 15% off
per month billed annually
|
Premium
$1,699 15% off
per month billed annually
|
Enterprise
Let's talk!
|
|
|---|---|---|---|---|---|
| Usage | |||||
| Users included | 10 users | 200 users | 1,000 users | 2,000 users | Unlimited |
| Custom apps | 1 app | 1 app | 2 apps | 5 apps | 10 apps |
| Managed database | 1 GB | 2 GB | 50 GB | 100 GB | Unlimited |
| Client Service Portal | |||||
| Technical support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer care | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client account updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Out of town notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account information | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security operations | |||||
| Panic / Emergency alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incident reports | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Site attendance | — | ✓ | ✓ | ✓ | ✓ |
| Access control | — | ✓ | ✓ | ✓ | ✓ |
| Checklists | — | — | ✓ | ✓ | ✓ |
| Administration | |||||
| Employee requests | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Time and attendance | — | — | ✓ | ✓ | ✓ |
| Lost and found management | — | — | ✓ | ✓ | ✓ |
| Shift logs | — | — | — | ✓ | ✓ |
| Custom reports | — | — | — | ✓ | ✓ |
| Audit reports | — | — | — | ✓ | ✓ |
| Compliance management | — | — | — | ✓ | ✓ |
| Work orders | — | — | — | ✓ | ✓ |
| Asset control | — | — | — | ✓ | ✓ |
| Communication | |||||
| Messaging and updates | — | ✓ | ✓ | ✓ | ✓ |
| Announcements | — | ✓ | ✓ | ✓ | ✓ |
| WhatsApp integration | — | — | — | ✓ | ✓ |
| Sales and Finance | |||||
| Sales leaderboard | — | — | — | ✓ | ✓ |
| Technician leaderboard | — | — | — | ✓ | ✓ |
| Sales pipeline | — | — | — | ✓ | ✓ |
| Quotations | — | — | — | ✓ | ✓ |
| Accounts and billing | — | — | — | ✓ | ✓ |
| Financial record management | — | — | — | ✓ | ✓ |
| AI Automation | |||||
| Chatbot | — | — | — | ✓ | ✓ |
| Sentiment Analysis | — | — | — | ✓ | ✓ |
| Facial recognition | — | — | — | ✓ | ✓ |
| Number plate recognition | — | — | — | ✓ | ✓ |
| Speech to text | — | — | — | ✓ | ✓ |
| AI insights | — | — | — | — | ✓ |
| 3rd Party Integrations | |||||
| API | — | — | — | ✓ | ✓ |
| Webhook (Zapier, N8N, etc.) | — | — | — | ✓ | ✓ |
| Helpdesk | |||||
| Level 1 support | — | — | ✓ | ✓ | ✓ |
| Level 2 support | — | — | — | ✓ | ✓ |
| Level 3 support | — | — | — | — | ✓ |
|
Trial
$0
14 day free trial
|
Basic
$499
per month, billed monthly
|
POPULAR
Pro
$899
per month, billed monthly
|
Premium
$1,999
per month, billed monthly
|
Enterprise
Let's talk!
|
|
|---|---|---|---|---|---|
| Usage | |||||
| Users included | 10 users | 200 users | 1,000 users | 2,000 users | Unlimited |
| Custom apps | 1 app | 1 app | 2 apps | 5 apps | 10 apps |
| Managed database | 1 GB | 2 GB | 50 GB | 100 GB | Unlimited |
| Client Service Portal | |||||
| Technical support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer care | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client account updates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Out of town notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account information | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security operations | |||||
| Panic / Emergency alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incident reports | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Site attendance | — | ✓ | ✓ | ✓ | ✓ |
| Access control | — | ✓ | ✓ | ✓ | ✓ |
| Checklists | — | — | ✓ | ✓ | ✓ |
| Administration | |||||
| Employee requests | — | ✓ | ✓ | ✓ | ✓ |
| Inspections | — | ✓ | ✓ | ✓ | ✓ |
| Time and attendance | — | — | ✓ | ✓ | ✓ |
| Lost and found management | — | — | ✓ | ✓ | ✓ |
| Shift logs | — | — | — | ✓ | ✓ |
| Custom reports | — | — | — | ✓ | ✓ |
| Audit reports | — | — | — | ✓ | ✓ |
| Compliance management | — | — | — | ✓ | ✓ |
| Work orders | — | — | — | ✓ | ✓ |
| Asset control | — | — | — | ✓ | ✓ |
| Communication | |||||
| Messaging and updates | — | ✓ | ✓ | ✓ | ✓ |
| Announcements | — | ✓ | ✓ | ✓ | ✓ |
| WhatsApp integration | — | — | — | ✓ | ✓ |
| Sales and Finance | |||||
| Sales leaderboard | — | — | — | ✓ | ✓ |
| Technician leaderboard | — | — | — | ✓ | ✓ |
| Sales pipeline | — | — | — | ✓ | ✓ |
| Quotations | — | — | — | ✓ | ✓ |
| Accounts and billing | — | — | — | ✓ | ✓ |
| Financial record management | — | — | — | ✓ | ✓ |
| AI Automation | |||||
| Chatbot | — | — | — | ✓ | ✓ |
| Sentiment Analysis | — | — | — | ✓ | ✓ |
| Facial recognition | — | — | — | ✓ | ✓ |
| Number plate recognition | — | — | — | ✓ | ✓ |
| Speech to text | — | — | — | ✓ | ✓ |
| AI insights | — | — | — | — | ✓ |
| 3rd Party Integrations | |||||
| API | — | — | — | ✓ | ✓ |
| Webhook (Zapier, N8N, etc.) | — | — | — | ✓ | ✓ |
| Helpdesk | |||||
| Level 1 support | — | — | ✓ | ✓ | ✓ |
| Level 2 support | — | — | — | ✓ | ✓ |
| Level 3 support | — | — | — | — | ✓ |
Start building your Emergency Alert app today
Get your own fully branded security app. Request a demo